Saved adventures
- Magic of the Fjords - 7 days
- Maya Encounter (17 Days)
- Walking in Andalucia
- Best of Iceland
15% Off![]() Magic of the Fjords - 7 days | 20% Off![]() Maya Encounter (17 Days) | 6% Off![]() Walking in Andalucia | 20% Off![]() Best of Iceland | |
---|---|---|---|---|
Duration | 7 Days | 17 Days | 8 Days | 7 Days |
Rating & Review | ||||
Operator | On The Go Tours gold | Intrepid Travel platinum | Exodus Adventure Travels platinum | G Adventures platinum |
Age Range | 18 - 70 | 15 - 99 | 16 - 99 | 12 - 90 |
Start City | Bergen | Playa del Carmen | Algamitas | Reykjavik |
End City | Oslo | Guatemala City | Algamitas | Reykjavik |
Destinations | Bergen, Balestrand, Fjaerland, Balestrand, Flam, Myrdal, Oslo | Playa del Carmen, Cozumel, Isla Cozumel, Tulum, Chetumal, Belize City, Caye Caulker, San Ignacio, Belize City, Santa Elena, Xunantunich, Tikal, Belize City, Guatemala City, Flores, Livingston, Guatemala City, Antigua, Panajachel, Panajachel, Chichicastenango, San Juan La Laguna, Antigua, Guatemala City | Algamitas, Villanueva de San Juan, Algamitas, Grazalema, Algamitas, Setenil de las Bodegas, Algamitas | Reykjavik, Akureyri, Godafoss, Myvatn, Seydisfjordur, Vatnajokull National Park, Jokulsarlon, Skaftafell, Reykjavik |
Max Group Size | 30 | 16 | 16 | 18 |
Physical Rating | Easy | Easy | Moderate | Easy |
Accommodation | Hotel | Hotel, Home-stay, Lodge | Hotel | Hotel, Guesthouse |
Group Type | Group | Group | Group | Group |
Guide Type | Fully Guided | Fully Guided | Fully Guided | Fully Guided |
From
$4,885
$4,152
View Adventure
|
From
$3,365
$2,692
View Adventure
|
From
$3,737
$3,520
View Adventure
|
From
$4,979
$3,983
View Adventure
|